Balancing Overview
Read the general rule first; these entries only cover per-killer balancing.
Summary Table
Section titled “Summary Table”- BS: Brutal Strength
| Killer | Map | Response | Killer Perk | Add-ons | Survivor Perk | Status |
|---|---|---|---|---|---|---|
| Trapper | Suffocation Pit | M1 swing | pick one | Trapper Sack | Lithe | Active |
| Wraith | Cole Tower | M1 swing | pick one | TBD | pick two | Upcoming |
| Hillbilly | Wrecker | M1 swing | pick one | TBD | pick two | Upcoming |
| Doctor | Wrecker’s Yard | M1 swing | pick one | TBD | pick two | Upcoming |
| Blight | Suffocation Pit | Consume N token | TBD | Crow & Rat | TBD | Upcoming |
| Cannibal | Wrecker’s Yard | M1 swing | pick one | TBD | pick two | Upcoming |
| Nightmare | Wrecker’s Yard | M1 swing | pick one | TBD | pick two | Upcoming |
| Pig | Wrecker’s Yard | M1 swing | pick one | TBD | pick two | Upcoming |
| Wesker | Cole Tower | M1 swing | pick one | TBD | pick two | Upcoming |
| Demogorgon | Wrecker’s Yard | M1 swing | pick one | TBD | pick two | Upcoming |
Required offerings
Section titled “Required offerings”
Killer perks
Section titled “Killer perks”Killer chooses one of:
Survivor perks
Section titled “Survivor perks”Survivor chooses one or two perk(s) from the list below.

- Balanced Landing
- Dramaturgy
- Finesse
- Five Moves Ahead
- Fixated
- Lithe
- Resilience
- Smash Hit
- Urban Evasion
- Windows of Opportunity